Bookres is built so you can launch in 10 minutes and grow without changing platforms. Subscribe when you're ready — and save on every transaction when you do.
No setup fees · No annual contracts · No card required to startEvery tier includes the full operator toolset. Premium adds a lower transaction rate plus the AI, branding, and marketing features that help you run, brand, and grow.
| Feature | PAYG | Premium | Studio |
|---|---|---|---|
| Reservations + venues | |||
| Unlimited reservations + venues | ✓ | ✓ | ✓ |
| Floor plan editor + auto-seater | ✓ | ✓ | ✓ |
| Floor plan view of every booking | ✓ | ✓ | ✓ |
| Real-time waitlist (predicted seat times) | ✓ | ✓ | ✓ |
| Booking page on app.bookres.ai/v/yourname | ✓ | ✓ | ✓ |
| On-site booking widget (embed on your site) | ✓ | ✓ | ✓ |
| Listed in bookres.ai/explore | ✓ | ✓ | ✓ |
| Payments + transactions | |||
| Online deposits, ticketed events, experiences | ✓ | ✓ | ✓ |
| Transaction rate | 5% all-in* | 3.3% + $0.30 | 3.3% + $0.30 |
| Brand control | |||
| Custom branding (logo + primary color) | ✓ | ✓ | ✓ |
| Full custom branding (typography, full palette) | — | ✓ | ✓ |
| Custom email from-address | — | — | ✓ |
| Guest CRM + marketing | |||
| Guest profiles + visit history | ✓ | ✓ | ✓ |
| VIP flag on guest profiles | ✓ | ✓ | ✓ |
| Guest tags + auto-VIP rules | — | ✓ | ✓ |
| Marketing platform sync (Mailchimp, Sendy, Klaviyo) | — | ✓ | ✓ |
| Lifecycle automation (birthday, win-back) | — | ✓ | ✓ |
| Cross-venue VIP recognition (soon) | — | — | ✓ |
| AI phone host | |||
| AI phone host — answers, books, takes messages | $20/mo add-on | ✓ | ✓ |
| Voice minutes included | — (add-on) | 100/mo | 200 + 100/added venue, pooled |
| Voice overage | $0.20/min · cap 500 | $0.20/min · cap 1,500 | $0.20/min · cap 1,500 |
| AI features | |||
| AI operator assistant (chat with your data) | — | ✓ | ✓ |
| Predictive no-show scoring | — | ✓ | ✓ |
| AI guest preference extraction | — | ✓ | ✓ |
| AI-drafted campaigns + email subjects | — | ✓ | ✓ |
| POS integrations | |||
| Square POS sync (in preview) | ✓ | ✓ | ✓ |
| Clover, Lightspeed, Revel, SpotOn (soon) | ✓ | ✓ | ✓ |
| Multi-venue management | |||
| Multiple venues per account | ✓ | ✓ | ✓ |
| Multi-LLC support (separate entities, one login) | ✓ | ✓ | ✓ |
| Venue list + management across the group | ✓ | ✓ | ✓ |
| Advanced reporting at every venue | — | ✓ | ✓ |
| Operations | |||
| Multi-user team accounts (owner, admin, staff) | ✓ | ✓ | ✓ |
| Reservation source on every booking | ✓ | ✓ | ✓ |
| Per-shift revenue + cover trends | — | ✓ | ✓ |
| Unified guest inbox (email, SMS, voice in one place) | ✓ | ✓ | ✓ |
| Public API + API keys | ✓ | ✓ | ✓ |
| CSV data export (reservations, guests, events, payments) | — | ✓ | ✓ |
| Guest texts | |||
| Guest text reminders included | — (add-on) | 1,500/mo | 2,500/mo pooled |
| Guest-text add-on (if you need more) | $10/mo (500) | $10/mo (500) | $10/mo (500) |
| Guest-text overage | $0.02/text | $0.02/text | $0.02/text |
| Developer | |||
| Sandbox environment | — | ✓ | ✓ |
*Transactions under $15 carry an additional $0.30 fee (card networks charge a fixed per-transaction cost that a percentage can't absorb on very small charges). Transactions of $15 or more are always exactly 5%, everything included.
Features tagged "soon" ship through 2026. Premium and Studio subscribers get them included at no extra cost when they launch.
Premium for solo operators. Studio scales for multi-venue groups. PAYG venues can mix freely at any count.